Under a major initiative of building new hospitals, the Government of UK has unveiled 40 major hospitals projects. It lists out to build them by 2030 with an initial package worth £3.7bn. Also, the govt. adds eight more projects in the days to come.
The government is seeking to develop new standards to help standardize the design of new hospitals. These new standards will also speed up the build by using modular construction methods.
Here’s the list of 40 new hospital schemes taken up by the government:
Scheme | Region |
Under construction (4 projects) | |
1. Midland Metropolitan Hospital | Midlands |
2. Cumberland Cancer Hospital | North East |
3. Royal Liverpool Hospital | North West |
4. 3Ts Hospital, Brighton | South East |
Pending approval | |
5. Moorfields Eye Hospital | London |
6. Northgate Hospital, Morpeth, Northumberland | North East |
7. Greater Manchester Major Trauma Hospital | North West |
8. Defence and National Rehabilitation Centre | Midlands |
HIP 1 (6 projects to be delivered by 2025) | |
9. Princess Alexandra Hospital, Harlow | East of England |
10. Watford General Hospital | East of England |
11. Whipps Cross University Hospital | London |
12. Epsom and St Helier University Hospitals | London |
13. University Hospitals of Leicester | Midlands |
14. Leeds General Infirmary | Yorkshire |
HIP 2 (26 projects to be delivered by 2030) | |
15. West Suffolk Hospital, Bury St Edmunds | East England |
16. East Sussex Healthcare NHS Trust | South East |
17. Royal Berkshire Hospital, Reading | South East |
18. Milton Keynes Hospital | East England |
19. The Hillingdon Hospital | London |
20. Hampshire Hospitals NHS Trust | South East |
21. St Ann’s Hospital, Dorset | South West |
22. North Manchester General Hospital | North West |
23. Dorchester Community Hospital, Dorset | South West |
24. Poole Community Hospital, Dorset | South West |
25. North Devon District Hospital | South West |
26. James Paget Hospital, Great Yarmouth | East England |
27. Kettering General Hospital | Midlands |
28. Queen’s Medical Centre, Nottingham Hospital | Midlands |
29. Royal Preston and Lancaster Royal Infirmary | North West |
30. Bournemouth Community Hospital, Dorset | South West |
31. Musgrove Park Hospital, Taunton | South West |
32. Torbay District General, Torquay | South West |
33. Addenbrookes Cancer hospital | East England |
34. Royal United Bath Hospital | South West |
35. Cornwall Children’s Hospital | South West |
36. Derriford Emergency Care Hospital | South West |
37. St Mary’s Hospital | London |
38. Charing Cross Hospital | London |
39. Christchurch Community hospital, Dorset | South West |
40. Shotley Bridge Hospital, Durham | North East |
The biggest hospital building programme in a generation stands to be the Health Infrastructure Plan (HIP). Under this program, around £2.8bn investments helped six new hospitals to be built after it was launched in September 2019.